Explore Our Collector Cars for Sale.
11 Vehicles Matching:
MINT Original 34k miles
1973 Cadillac Coupe DeVille 2-Door Hardtop

Body Style: | 2dr Hardtop |
Stock No.: | FM73CDV |
VIN Number: | 6D47R3Q229517 |
Mileage: | 33990 |
Exterior Color: | Cotillion White (code 11) |
Interior Color: | Dark Green |
Engine: | 472ci (7.7Liter) 220hp |
Transmission: | 3spd Automatic |
Price :
$24,500
Factory Sunroof / 1st Yr
1970 Lincoln Continental Mark III Hardtop Coupe

Body Style: | 2dr Hardtop |
Stock No.: | FR70LCM3 |
VIN Number: | OY89A831056 |
Mileage: | 35966 |
Exterior Color: | Light Gray |
Interior Color: | Black leather |
Engine: | 460ci / 365hp 4bbl |
Transmission: | 3Speed C6 Automatic |
Price :
$24,500
1968 Chrysler New Yorker 4Dr Hardtop (No Post)

Body Style: | 4Door Hardtop |
Stock No.: | F68CNY4D |
VIN Number: | CH43K8F125957 |
Mileage: | 85577 |
Exterior Color: | Turquoise (KK) |
Interior Color: | Turquoise |
Engine: | 440ci 4bbl 350hp |
Transmission: | 3speed Auto 727 TorqueFlite |
Price :
$29,500
1969 Chevrolet Corvette StingRay Convertible

Body Style: | Convertible |
Stock No.: | C69CCC350 |
VIN Number: | 194679S721316 |
Mileage: | 7600 |
Exterior Color: | Fathom Green (GM983) |
Interior Color: | Fathom Green |
Engine: | 350ci / 350hp |
Transmission: | 4-Speed Manual |
Price :
$39,900
Rare Classic
1964 Buick Wildcat Convertible

Body Style: | Convertible |
Stock No.: | F64BWC445 |
VIN Number: | 6K2016043 |
Mileage: | 62180 |
Exterior Color: | Marlin Blue Iridescent (F) |
Interior Color: | Black |
Engine: | 401ci 325hp Nailhead 445 engine |
Transmission: | 3-Speed Automatic |
Price :
$49,750
1957 Chevrolet 210 Sport Coupe- 2-Door Hardtop Coupe (No Post)

Body Style: | 2Dr Hardtop (No Post) |
Stock No.: | C57C2106 |
VIN Number: | B57T230009 |
Mileage: | 1537 |
Exterior Color: | Inca Silver |
Interior Color: | Ivory / Silver |
Engine: | 235ci Blue Flame I-6 / 140hp |
Transmission: | 3spd manual on column |
Price :
$52,900
1968 Chrysler New Yorker 2-Door Hardtop

Body Style: | 2dr Hardtop |
Stock No.: | F68CNY440 |
VIN Number: | CH23KBC274922 |
Mileage: | 27219 |
Exterior Color: | Black (BB1) |
Interior Color: | Black Full Leather |
Engine: | 440ci 4bbl 350hp |
Transmission: | 3speed Auto 727 TorqueFlite |
Price :
$59,990
1967 Cadillac Eldorado (Fleetwood) / 24250 Actual Miles

Body Style: | Hardtop Coupe |
Stock No.: | F67CFEHC |
VIN Number: | H7232539 |
Mileage: | 24290 |
Exterior Color: | Atlantis Blue Firemist |
Interior Color: | Black Leather (452) |
Engine: | 429ci / 340hp |
Transmission: | Turbo Hydramatic 425 3spd |
Price :
$62,900
1969 Plymouth Road Runner Convertible

Body Style: | 2dr Convertible |
Stock No.: | C69RR383C |
VIN Number: | RM27H9G251663 |
Mileage: | 76857 |
Exterior Color: | Scorch Red (R6) |
Interior Color: | Alpine White |
Engine: | 383ci / 335hp 4bbl |
Transmission: | 4-Speed Manual |
Price :
$77,500
1967 Chevrolet Corvette Convertible (427ci / 435hp)

Body Style: | 2dr Convertible |
Stock No.: | KC67CCC427 |
VIN Number: | 194677S112595 |
Mileage: | 1701 |
Exterior Color: | Rally Red |
Interior Color: | Black |
Engine: | 427ci / 435hp |
Transmission: | 3spd 400 Turbo Hydromatic |
Price :
$104,900
MINT
1964 Volkswagen 21-Window Deluxe Samba / Type II Bus

Body Style: | Bus |
Stock No.: | F64VWB21 |
VIN Number: | 1211689 |
Mileage: | 6185 |
Exterior Color: | Pacific Blue |
Interior Color: | White |
Engine: | 1835cc dual carb |
Transmission: | 4-Speed Manual |
Price :
$129,900