16 Vehicles Matching:
- All Listings
1984 Dodge 100 RAM Short Bed Pickup

Body Style: | Pickup |
Stock No.: | F84DRPU6 |
VIN Number: | 1B7FD14H9ES268786 |
Mileage: | 72268 |
Exterior Color: | Tan |
Interior Color: | Tan |
Engine: | 225ci I-6 |
Transmission: | 4-Speed Manual |
Price :
$16,250
1968 Buick Electra 225 4-Door

Body Style: | 4Dr Sedan |
Stock No.: | F68BE225 |
VIN Number: | 484698H178044 |
Mileage: | 54117 |
Exterior Color: | Black |
Interior Color: | Tan Leather |
Transmission: | 3spd Automatic |
Price :
$23,000
1968 Chrysler New Yorker 4Dr Hardtop (No Post)

Body Style: | 4Door Hardtop |
Stock No.: | F68CNY4D |
VIN Number: | CH43K8F125957 |
Mileage: | 85577 |
Exterior Color: | Turquoise (KK) |
Interior Color: | Turquoise |
Engine: | 440ci 4bbl 350hp |
Transmission: | 3speed Auto 727 TorqueFlite |
Price :
$29,500
1969 Chevrolet Corvette StingRay Convertible

Body Style: | Convertible |
Stock No.: | C69CCC350 |
VIN Number: | 194679S721316 |
Mileage: | 7600 |
Exterior Color: | Fathom Green (GM983) |
Interior Color: | Fathom Green |
Engine: | 350ci / 350hp |
Transmission: | 4-Speed Manual |
Price :
$34,900
1932 Ford Tudor Custom (2Dr Sedan)

Body Style: | 2DR Sedan |
Stock No.: | C32FS350 |
VIN Number: | B5086646 |
Mileage: | 29425 |
Exterior Color: | Blue |
Interior Color: | Tan |
Engine: | 350ci |
Transmission: | 4-Speed Manual |
Price :
$45,500
Rare Classic
1964 Buick Wildcat Convertible

Body Style: | Convertible |
Stock No.: | F64BWC445 |
VIN Number: | 6K2016043 |
Mileage: | 62180 |
Exterior Color: | Marlin Blue Iridescent (F) |
Interior Color: | Black |
Engine: | 401ci 325hp Nailhead 445 engine |
Transmission: | 3-Speed Automatic |
Price :
$49,750
1968 Chrysler New Yorker 2-Door Hardtop

Body Style: | 2dr Hardtop |
Stock No.: | F68CNY440 |
VIN Number: | CH23KBC274922 |
Mileage: | 27219 |
Exterior Color: | Black (BB1) |
Interior Color: | Black Full Leather |
Engine: | 440ci 4bbl 350hp |
Transmission: | 3speed Auto 727 TorqueFlite |
Price :
$59,990
1967 Cadillac Eldorado (Fleetwood) / 24250 Actual Miles

Body Style: | Hardtop Coupe |
Stock No.: | F67CFEHC |
VIN Number: | H7232539 |
Mileage: | 24290 |
Exterior Color: | Atlantis Blue Firemist |
Interior Color: | Black Leather (452) |
Engine: | 429ci / 340hp |
Transmission: | Turbo Hydramatic 425 3spd |
Price :
$62,900
1969 Plymouth Road Runner Convertible

Body Style: | 2dr Convertible |
Stock No.: | C69RR383C |
VIN Number: | RM27H9G251663 |
Mileage: | 76857 |
Exterior Color: | Scorch Red (R6) |
Interior Color: | Alpine White |
Engine: | 383ci / 335hp 4bbl |
Transmission: | 4-Speed Manual |
Price :
$65,500
1968 Pontiac GTO (400ci HO / 360hp 2dr HT)

Body Style: | 2dr Hardtop Fastback Coupe |
Stock No.: | J68PGT0 |
VIN Number: | 242378P230660 |
Mileage: | 54700 |
Exterior Color: | Meridian Turquoise (KK) |
Interior Color: | Parchment (224R) |
Engine: | 400ci 360hp HO |
Transmission: | 3spd Turbo HydraMatic / Dual Gate Shifter |
Price :
$97,500
MINT
1964 Volkswagen 21-Window Deluxe Samba / Type II Bus

Body Style: | Bus |
Stock No.: | F64VWB21 |
VIN Number: | 1211689 |
Mileage: | 6185 |
Exterior Color: | Pacific Blue |
Interior Color: | White |
Engine: | 1835cc dual carb |
Transmission: | 4-Speed Manual |
Price :
$129,900